Rank | Number Only | Boat cat | BOW NO. | boat name | Boat type | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | 2 | 35 | Nova Scotia | Albin Nova | David Vipond | 962 | 12.15 | 13:49:36 | 1.34.36 | 1.38.20 | 1.0 |
2 | 8 | 2 | 22 | Raptor | Hawk 20 | Lawrence Key | 1094 | 12.15 | 14:04:26 | 1.49.26 | 1.40.02 | 2.0 |
3 | 5685 | 2 | 1 | Jos of Avon | Jouet 920 | Mike Nutall | 964 | 12.15 | 13:52:52 | 1.37.52 | 1.41.31 | 3.0 |
4 | 8230 | 2 | 13 | Sanika | Contessa 27 | Keith Wheatley | 1109 | 12.15 | 14:09:54 | 1.54.54 | 1.43.36 | 4.0 |
5 | 5790 | 2 | 63 | Windrush | Sadler 25 | Alex McKay | 1049 | 12.15 | 14:06:13 | 1.51.13 | 1.46.01 | 5.0 |
6 | 3210 | 2 | 44 | Alisma | Sadler 25 | Roger Pearce | 1052 | 12.15 | 14:08:03 | 1.53.03 | 1.47.28 | 6.0 |
7 | 52 | 2 | 7 | Two Sisters | Bay Raider Expedition | Simon Robins | 1115 | 12.15 | 14:17:30 | 2.02.30 | 1.49.52 | 7.0 |
8 | 987 | 2 | 64 | Capella | Albin Ballad | Brian Runnalls | 991 | 12.15 | 14:07:02 | 1.52.02 | 1.53.03 | 8.0 |
9 | 124 | 2 | 37 | Monarch | Kings Crusier | Pete Keilbart | 1047 | 12.15 | 14:13:24 | 1.58.24 | 1.53.05 | 9.0 |
10 | 3829 | 2 | 16 | DejaVu | Beneteau Oceanis 381 | Edward Vivian | 968 | 12.15 | 14:05:43 | 1.50.43 | 1.54.23 | 10.0 |
11 | 3919 | 2 | 10 | Current Obsession | Southerly S32 | Bill Gott | 1011 | 12.15 | 14:11:47 | 1.56.47 | 1.55.31 | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com